At Siegma Logistics, we are committed to providing transparent, fair, and competitive pricing for all our logistics and truck booking services. This Pricing Policy outlines how we determine pricing, the factors influencing costs, and our commitment to ensuring a safe and reliable experience for our customers. By using our platform, you agree to the terms outlined in this policy.
Factor | Impact on Pricing |
---|---|
Distance | Longer distances result in higher charges. |
Vehicle Type | Mini, medium, and heavy-duty trucks have different pricing. |
Load Capacity | Heavier and bulkier loads incur higher charges. |
Route | Difficult terrain, tolls, and long travel times may increase cost. |
Time Sensitivity | Urgent shipments may cost more. |
Seasonal Demand | Prices may rise during peak seasons. |
Fuel Costs | Fluctuations in fuel prices affect pricing. |
Loading/Unloading | Additional charges may apply. |
Last-Mile Delivery | Specialized delivery services incur extra charges. |
Special Handling | Charges for fragile, hazardous, or temperature-controlled items. |
ODC Cargo | Oversized cargo incurs extra fees. |
Detention/Halting | Additional costs for vehicle detention. |
Category | Details |
---|---|
Freight Charges | Based on vehicle hire charges, influenced by distance, vehicle type, load capacity, route, and time sensitivity. |
Docket Charges | A fixed docket charge of ₹350 per trip is applied to all bookings. |
Dynamic Pricing | Prices may fluctuate based on demand, truck availability, fuel costs, and seasonal variations, but the docket charge remains fixed. |
GST | A 5% GST is applicable on the total freight amount. |
Customer Type | GST Calculation |
---|---|
GST-Registered Customers | Taxable Value + 5% GST. Reverse Charge Mechanism (RCM) invoice available upon request. |
Non-GST-Registered Customers | Invoices raised under RCM at 5% GST. |
Detention Days | 20 FT | 32FT SXL | 32FT MXL | 10 Tyre | 12 Tyre | 14 Tyre |
---|---|---|---|---|---|---|
1 Day | ₹1000 | ₹1200 | ₹1300 | ₹1300 | ₹1500 | ₹1500 |
2 Days | ₹1000 | ₹1200 | ₹1300 | ₹1500 | ₹1500 | ₹1500 |
3 Days | ₹1500 | ₹1500 | ₹1500 | ₹2000 | ₹2500 | ₹2500 |
4 Days | ₹1500 | ₹1500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
5 Days | ₹2000 | ₹2000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
6+ Days | Case-by-case basis |
All payments must be made online via the payment gateway available at www.siegmalogistics.in. No offline payments accepted.
If a trip is canceled, refunds are credited within 7 working days. Only the freight amount is refundable; docket charges are non-refundable.
Cancellation Scenario | Refund Details | Additional Charges |
---|---|---|
Before Truck Arrives | Freight amount refunded (₹1000 deducted). | ₹1000 cancellation charge per trip. |
After Truck Arrives | Freight amount refunded (₹1000 + per km charges + tolls deducted). | ₹1000 + per km charges + tolls. |
Siegma Logistics Cancels | Full refund or alternative provided. | None. |
Vehicle Type | Per km Charge |
---|---|
20 FT | ₹25 |
32FT SXL | ₹35 |
32FT MXL | ₹35 |
10 Tyre | ₹35 |
12 Tyre | ₹35 |
14 Tyre | ₹35 |
All costs will be displayed before booking confirmation. Breakdown includes freight charges, docket charge, GST, and additional applicable costs.
All fees are communicated upfront.
For inquiries regarding pricing, payments, or cancellations:
We reserve the right to update this policy periodically. Changes will be communicated via email or platform notifications.
Siegma Logistics operates as a Goods Transport Agency (GTA) under HSN 996791. Customers are responsible for GST payments.
© Siegma Logistics. All Rights Reserved.